What is my Sidereal Sun Sign?
True sidereal astrology uses the actual constellations in the sky. You will notice a difference between these dates and the more popular Western astrology dates, aka tropical astrology. This is because tropical astrology does not use the constellations in the sky. It uses the seasons.
These dates are also different from Vedic and other common forms of sidereal astrology. Common sidereal systems use an even thirty degrees for each of the signs, while true sidereal uses the true size of the constellations. For example, Leo and Cancer are the same size in most sidereal systems. However, Leo is a very large constellation in the sky, while Cancer is very small. True sidereal astrology takes the actual size of the constellations into account.
To calculate this we use the midpoint system which uses the midpoints between constellations as the boundaries. This is the same as using a planetarium to see where the Sun is throughout the year. Learn more about the differences between the midpoint system and other forms of sidereal astrology.
True sidereal dates:
(If you are within three days of another sign you are a blend of both.)
Aries (Apr 21 — May 12)
Taurus: (May 13 — Jun 19)
Gemini (Jun 20 — Jul 16)
Cancer (Jul 17 — Aug 6)
Leo (Aug 7 — Sep 14)
*Virgo (Sep 15 — Nov 3)
Libra (Nov 4 — Nov 22)
Scorpio (Nov 23 — Dec 6)
Ophiuchus (Dec 7 — Dec 18)
Sagittarius (Dec 19 — Jan 19)
Capricorn (Jan 20 — Feb 13)
Aquarius (Feb 14 — Mar 9)
Pisces (Mar 10 — Apr 20)
* Virgo spans the entire month of October
*** To see all of your true sidereal signs use the sidereal birth chart calculator
Tropical vs sidereal dates:
Tropical | Midpoint | IAU | Lahiri | Fagan-Bradley | |
---|---|---|---|---|---|
Aries | Mar 21 – Apr 19 | Apr 21 – May 12 | Apr 18 – May 13 | Apr 14 – May 14 | Apr 15 – May 15 |
Taurus | Apr 20 – May 20 | May 13 – Jun 19 | May 13 – Jun 21 | May 15 – Jun 15 | May 16 – Jun 16 |
Gemini | May 21 – Jun 20 | Jun 20 – Jul 16 | Jun 21 – Jul 20 | Jun 16 – Jul 16 | Jun 17 – Jul 17 |
Cancer | Jun 21 – Jul 22 | Jul 17 – Aug 6 | Jul 20 – Aug 10 | Jul 17 – Aug 16 | Jul 18 – Aug 17 |
Leo | Jul 23 – Aug 22 | Aug 7 – Sep 14 | Aug 10 – Sep 16 | Aug 17 – Sep 16 | Aug 18 – Sep 17 |
Virgo | Aug 23 – Sep 22 | Sep 15 – Nov 3 | Sep 16 – Oct 30 | Sep 17 – Oct 17 | Sep 18 – Oct 18 |
Libra | Sep 23 – Oct 22 | Nov 4 – Nov 22 | Oct 30 – Nov 23 | Oct 18 – Nov 16 | Oct 19 – Nov 17 |
Scorpio | Oct 23 – Nov 21 | Nov 23 – Dec 6 | Nov 23 – Nov 29 | Nov 17 – Dec 15 | Nov 18 – Dec 16 |
Ophiuchus | Dec 7 – Dec 18 | Nov 29 – Dec 17 | |||
Sagittarius | Nov 22 – Dec 21 | Dec 19 – Jan 19 | Dec 17 – Jan 20 | Dec 16 – Jan 14 | Dec 17 – Jan 15 |
Capricorn | Dec 22 – Jan 19 | Jan 20 – Feb 13 | Jan 20 – Feb 16 | Jan 15 – Feb 12 | Jan 16 – Feb 13 |
Aquarius | Jan 20 – Feb 19 | Feb 14 – Mar 9 | Feb 16 – Mar 11 | Feb 13 – Mar 14 | Feb 14 – Mar 15 |
Pisces | Feb 19 – Mar 20 | Mar 10 – Apr 20 | Mar 11 – Apr 18 | Mar 15 – Apr 13 | Mar 16 – Apr 14 |
Get a list of all of your signs with your full report & e-reading